Internet Special
| Stock # | 3184 |
| Engine | 2.0l I-4 Fsi Dohc T/C |
| Transmission | Auto |
| Mileage | 140295 |
| Exterior Color | White |
VIN: WVWAK73C66P061771
Internet Special
NONE NICER AT THIS PRICE. EXCELLENT CARFAX REPORT AND GOOD SERVICE RECORDS. VERY POWERFUL AND WELL KEPT AUTOMOBILE. NEW TIRES.
| Stock # | 3023 |
| Engine | 5.0l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 169000 |
| Exterior Color | White |
VIN: WDBUF70J03A277357
| Stock # | 3188 |
| Engine | 5.0l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 124030 |
| Exterior Color | Black |
VIN: 4JGAB75E93A391011
Internet Special
2010 Ford Ranger XLT Supercab V/6 Loaded One Owner 7800 Miles Showroom new.
| Stock # | 3199 |
| Engine | 4.0l V6 Sfi Sohc |
| Transmission | Auto |
| Mileage | 7849 |
| Exterior Color | White |
VIN: 1FTKR1EEXAPA04672
Internet Special
1996 ford hightop conversion, one owner, always garaged, 65k miles , one of a kind with every option.
| Stock # | 3158 |
| Transmission | Auto |
| Mileage | 65913 |
| Exterior Color | White |
VIN: 1FDEE14H8THA03663
Internet Special
62,000 MILES. HARD TO FIND ROADSTER WITH BOTH TOPS. FIRST $8500 CASH.
| Stock # | 3147 |
| Engine | 3.0l I-6 Mpi |
| Transmission | Auto |
| Mileage | 62000 |
| Exterior Color | White |
VIN: WDBFA61E4MFO21830
Internet Special
97000 MILES, CONVERTIBLE. NONE NICER ANYWHERE.
| Stock # | 3159 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 97915 |
| Exterior Color | Blue |
VIN: WBABS53443JU98357
Internet Special
